Silica Sol #CSG-08

Silica sol is a kind of colloid, it is odorless and nontoxic. Its chemical molecular formula is mSiO2.nH2O. Silica sol has relatively large specific surface area, it is colorless and transparent. It has high bonding strength and high heat-resisting performance(1500-1600℃).
Use
Silica sol can be used as the cohesive agent for various fireproof materials and used for making catalyst and as catalyst carrier; used in coating industry; in paper-making industry and so on.
Specification
| Item | Basic Sodium Type | Axidic Non-Stabilizer Type | Typical Value |
| JN-20 | JN-25 | JN-30 | JN-40 | SW-20 | SW-25 | SW-30 | JN-25 | SW-25 |
| SiO2, % | 20.0-21.0 | 25.0-26.0 | 30.0-31.0 | 40.0-41.0 | 20.0-21.0 | 25.0-26.0 | 30.0-31.0 | 30.3 | 25.6 |
| Na2O, % ≤ | 0.30 | 0.30 | 0.30 | 0.40 | 0.04 | 0.05 | 0.06 | 0.25 | 0.04 |
| PH value | 8.5-10.0 | 8.5-10.0 | 8.5-10.0 | 9.0-10.5 | 2.4-4.0 | 2.4-4.0 | 2.4-4.0 | 9.6 | 2.8 |
| Viscosity (25℃),mp a.s ≤ | 5.0 | 6.0 | 7.0 | 25.0 | 5.0 | 6.0 | 7.0 | 5.4 | 3.0 |
| Density (25℃), g/cm3 | 1.12-1.14 | 1.15-1.17 | 1.19-1.21 | 1.28-1.30 | 1.12-1.14 | 1.15-1.17 | 1.19-1.21 | 1.20 | 1.16 |
| Average particle diameter, nm | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 11 | 10 |
Packaging
25kg or 250kg per plastic drum.
Conditions for storage and transportation
Maintain 0-40℃ during storage and transportation to avoid freezing of exposing to the sun.
Minimum Order Requirement
The minimum order is one 20-foot container,
which can holds about 10 to 16 metric tons of product.
Freight Shipping Rate and Delivery Time
|
Note: The shipping rate search is powered by Seagle.
If you want to do search directly on Seagle 's Web Site, please set the
Loading Port as QINGDAO - the port city where our factory is based.
|
Request Product Info or Make Order
Silica Gel manufacturer, supplier, wholesaler, exporter, producer
|