|
|
Indicator/Color Changing Silica Gel

It is developed on the basis of Blue Silica gel Indicator. It adopts a new type of composite dyeing agent that is nontoxic. In this way, it prevents the environment pollution caused by dyeing agent from the very beginning. With its unique technique and adsorption performance, it has become a new type of environmental friendly product.
Use
It can be widely used in aviation, military industry, high building, power industry, protecting articles against moisture, civil area and so on.
Physical Characteristics
| Item | Orange Silica Gel |
| Bulk Density(g/ml) | 0.75 |
| Specific Surface Area(m2/g) | 700 |
| Average Pore Diameter(nm) | 2.4 |
| Pore Volume(ml/g) | 0.32-0.39 |
| Specific Heat(KJ/kg.℃) | 0.92 |
| Thermal Conductivity (KJ/m.Hr.℃) | 0.63 |
| Regeneration Temperature(℃) | 100~120 |
Specification
| Item | Specification | Typical Value |
| Superior Class |
First Class |
Qualified Class |
Adsorption Capacity | RH=20%,% ≥ | 12 | 10 | 8 | 9 |
| RH=35%,% ≥ | 20 | 18 | 15 | 17 |
| RH=50%,% ≥ | 27 | 24 | 20 | 25 |
| RH=90%,% ≥ | 40 | 36 | 30 | 35 |
| Rattler Loss,%≤ | 10 | 10 | 10 | 10 |
| PH Value | 2-4 | 2-4 | 2-4 | 4.0 |
| Specific Resistance ,Ω.cm ≥ | 5000 | 3500 | 3000 | 3500 |
| Silica ,% ≥ | 98.2 | 98 | 98 | 98 |
| Qualified Ratio of Spherical Granules ,% ≥ | 95 | 90 | 80 | 85 |
| Ratio of Size Qualified ,% ≥ | 100 | 99.5 | 90 | 97 |
| Moisture Content,% ≥ | 1.5 | 2.0 | 5.0 | 5.0 |
| Bulk Density, g/ml | 0.78 | 0.75 | 0.70 | 0.76 |
| Color | RH 20% ≥ | Light Yellow |
| RH 35% ≥ | Light Green |
| RH 50% ≥ | Light Dark Green |
| Original Color | Orange |
Notes: The value of qualified ratio of spherical granules is just applicable to the qualified ratio of silica gel spherical granule. |
Product specification
1-3mm, 2-4mm, 2-5mm, 3-5mm, 4-8mm
Packaging
25KG/bag,500KG/bag, Plastic bag, Compound bag, 800kg/ bulk bag.
Note
Packaging and specifications can be processed in accordance with the requirements.
Request Product Info or Make Order
|
|