|
|
Silica Gel for Double Glazing Glass

This insulating glass desiccant can deeply co-adsorb the resident moisture and organics in Insulating Glass, keep the IG clear and transparent even at very low temperature. More important, it can successfully avoid the tremendous air pressure unbalancely placed on the glasses, which was superposed by seasons of day –night temperature changing and the ensuing air desorption and adsorption function of common IG desiccant. Thus it resolves the problems of windows distortion caused by IG inflation and shrink, expanded the life span of IG windows.
Specification
| Item | ZK-2 |
| Sphere size (mm) | 0.5-1.0 | 1.0-1.5 | 1.5-2.0 |
| Bulk density (g/ml) | ≥0.72 | ≥0.72 | ≥0.72 |
| Size ratio (%) | ≥98.0 | ≥98.0 | ≥98.0 |
| Static adsorption (%) | ≥20 | ≥20 | ≥20 |
| Wear ratio (%) | ≤0.20 | ≤0.20 | ≤0.20 |
| Crush strength(N/P) | | ≥14.0 | ≥20.0 |
Adsorption temperature increase(20ml/20mm) | ≥30℃ | ≥30℃ | ≥30οC |
| Packing moisture(%) | ≤1.5 | ≤1.5 | ≤1.5 |
| Gas desorption(ml) | <50 | <50 | <50 |
| Dust(NTU) | <30 | <30 | <30 |
Note
- Do not unpack the goods until using ,avoid of exposure in air for a long time.
- Should be stuffed as rapid as possible at filling.
Packing
25kg carton box; 55kg Gallon iron drum.
Request Product Info or Make Order
|
|