|
|
FNG Water-Proof Silica Gel

The products takes the shape of white or grey granules, consisting of Spherical type and Lump type. Processed and formed from powders. Besides the adsorption feature possessed by ordinary silica gel , FNG silica gel possesses good water-tolerant property, low break-down rate of reclamation and long service life, etc.
Use
It can be used as acetylene adsorbent in the liquid air and liquid oxygen in gas-separation industry, adsorb the acid, water in oil and the color caused by the organic solven. No impediment to the oil quality or the diesel engines.
Specification
| Item | Specification | Typical Value |
| FNG - I | FNG - II |
| First Class | Qualified | First Class | Qualified | FNG - II |
| Qualified size ratio, % ≥ | 90.0 | 85.0 | 90.0 | 85.0 | 91.0 |
| Compressive strength, N ≥ | 98.0 | 68.0 | 98.0 | 68.0 | 99.0 |
| Wear and tear ratio, % ≤ | 2.0 | 5.0 | 2.0 | 5.0 | 1.5 |
| Adsorption capacity, % ≥ | 36.0 | 35.0 | 72.0 | 70.0 | 72.0 |
| Bulk density, g/L | 600-700 | 600-700 | 400-500 | 400-500 | 480 |
Qualified ratio of spherical granules, % ≥ | 95.0 | 90.0 | 95.0 | 90.0 | 96.5 |
| Loss on heating, 170℃ 2hr.% ≤ | 3.0 | 5.0 | 3.0 | 5.0 | 3.6 |
| Non-breaking retio in water, % ≥ | 95 | 90 | 95 | 90 | 98 |
Size
2-5mm, 4-8mm.
Packaging
20kg or 25kg per compound bag, 500kg per container bulk bag.
Note
Packing and size may be customized per your specific requirements.
Request Product Info or Make Order
|
|