|
|
Colorful Silica Gel

Its average pore diameter is 20--30 angstroms. The specific surface area could be over 600 m2/g. There are fine-pore spherical-shaped silica gel, fine-pore lump silica gel, variable-pressure absorption silica gel, blue silica gel indicator, and color-changing silica gel.
Use
They are mainly used for drying, damp resistance or as the catalyst carrier, absorbent, separator and variable-pressure absorption.
Specification
| Item | Index |
| WG-1 | WG-2 | WG-3 |
| Absorption | RH 20% ≥ | 9.0 | 9.0 | 9.0 |
| RH 50% ≥ | 22.0 | 22.0 | 22.0 |
| Rate of Wearing (%)≤ | 10.0 | 10.0 | 10.0 |
| Granularity Eligibility (%)≥ | 90.0 | 90.0 | 90.0 |
| Loss After Heating (%)≤ | 2.0 | 2.0 | 2.0 |
| Color Variation | RH 20 %≥ | Orange-red | Light brown-yellow | Yellowish green |
| RH 35 %≥ | Light orange-red | Light brown-green | Greenish yellow |
| RH 50 %≥ | Light orange | Light blackish-green | Light blue |
| Original Color | Purple | Orange | Light yellow |
Packaging
Packing and size may be customized per your specific requirements.
Request Product Info or Make Order
|
|